Technical Parameters of the Hydraulic BOM Tire Press
| Model | AW-1A | AW-2A | AW-3A | AW-6A | AW-6B | AW-6C |
| Tire Size | M/C & S/C | S/C I/D | L/T M/C S/C | L/T M/C S/C | L/T M/C S/C | L/T M/C S/C |
| Bead Dia. Range | 8-18 | 4-10 | 8-21 | 8-21 | 8-21 | 8-21 |
| Oil Cylinder Size(mm) | 225 | 200 | 250 | 300 | 300 | 325 |
| Clamping Force (tons) | 83 | 66 | 103 | 135 | 135 | 160 |
| Platen O.D.(mm) | 800 | 600 | 883 | 1000 | 1067 | 1100 |
| Mold Thickness(mm) | 50-180 | 130-300 | 100-230 | 100-340 | 100-340 | 170-400 |
| Green Tire Height(mm) | Max.310 | Max.460 | Max.460 | Max.550 | Max.550 | Max.630 |
| No. of Cavity | 2 | |||||
| Internal Pressure | Max.22Kg/cm2 | |||||
| Platen Steam | Max.10Kg/cm2 | |||||
| Hydraulic Water | 20Kg /cm2 | |||||
| Compress Air | 7Kg /cm2 | |||||
| Vacuum | Above 100mm Hg | |||||
| Curing System | High temperature hot water or steam | |||||
Terms of trade
1. Delivery time: approximately 60 days (except customized products)
2. Port of loading: Qingdao port
Judong is a professional hydraulic BOM tire press manufacturer and supplier based in China. We also provide conveyor belt production line, rubber recycling production line, rubber mixing mill, rubber vulcanizing press, rubber extruder, and more.




Company Brief: Founded in 1981, Huadong China Aluminium Materials Production Company is an aluminium sheet and aluminium disc manufacturer and supplier, located in China. Our aluminum sheets are available in variety of types, including square aluminium sheet, aluminium triangle sheet, reflective aluminium sheet, aluminium wall sheet anti-corrosive sheet, and disc shaped aluminum sheets, to name a few. These are ideal materials for making warning, stop and other types of traffic signs, lamp reflectors, curtain walls, satellite antennas, aluminium barrels, aluminium pots, and various types of aluminium containers.